Full Marathon
- Event Date:
- Sunday March 16, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $147 $115.00 Race Fee + $7.90 SignUp Fee
- Registration:
- Price increases to $126.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $147 $115.00 Race Fee + $7.90 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $147 $126.00 Race Fee + $8.56 SignUp Fee |
February 16, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $147 $137.00 Race Fee + $9.22 SignUp Fee |
March 14, 2025, 12:00am CDT | March 15, 2025, 7:00pm CDT | $147.00 Race Fee + $9.82 SignUp Fee |
Half Marathon
- Event Date:
- Sunday March 16, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $126 $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $126 $95.00 Race Fee + $6.70 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $126 $105.00 Race Fee + $7.30 SignUp Fee |
February 16, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $126 $115.00 Race Fee + $7.90 SignUp Fee |
March 14, 2025, 12:00am CDT | March 15, 2025, 7:00pm CDT | $126.00 Race Fee + $8.56 SignUp Fee |
Combo Event - Full Marathon & 5K Run
- Event Dates:
- Saturday March 15, 2025 - Sunday March 16, 2025
- Start Time:
- 8:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $170 $132.00 Race Fee + $8.92 SignUp Fee
- Registration:
- Price increases to $142.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $170 $132.00 Race Fee + $8.92 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $170 $142.00 Race Fee + $9.52 SignUp Fee |
February 16, 2025, 12:00am CST | March 12, 2025, 11:59pm CDT | $170 $156.00 Race Fee + $10.36 SignUp Fee |
March 13, 2025, 12:00am CDT | March 14, 2025, 8:00am CDT | $170.00 Race Fee + $11.20 SignUp Fee |
Combo Event - Half Marathon & 5K Run
- Event Dates:
- Saturday March 15, 2025 - Sunday March 16, 2025
- Start Time:
- 8:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $151 $113.00 Race Fee + $7.78 SignUp Fee
- Registration:
- Price increases to $123.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $151 $113.00 Race Fee + $7.78 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $151 $123.00 Race Fee + $8.38 SignUp Fee |
February 16, 2025, 12:00am CST | March 12, 2025, 11:59pm CDT | $151 $137.00 Race Fee + $9.22 SignUp Fee |
March 13, 2025, 12:00am CDT | March 14, 2025, 8:00am CDT | $151.00 Race Fee + $10.06 SignUp Fee |
Half Marathon 2-Person Relay
- Event Date:
- Sunday March 16, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $173 $142.00 Race Fee + $9.52 SignUp Fee
- Registration:
- Price increases to $152.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $173 $142.00 Race Fee + $9.52 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $173 $152.00 Race Fee + $10.12 SignUp Fee |
February 16, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $173 $163.00 Race Fee + $10.78 SignUp Fee |
March 14, 2025, 12:00am CDT | March 15, 2025, 7:00pm CDT | $173.00 Race Fee + $11.38 SignUp Fee |
Multi-Person Pricing for Half Marathon 2-Person Relay
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
October 6, 2024, 12:00am CDT | January 5, 2025, 11:59pm CST | 2 Person Relay Team (2 Registrants) | $142.00 Race Fee + $9.52 SignUp Fee |
January 6, 2025, 12:00am CST | February 19, 2025, 11:59pm CST | 2 Person Relay Team (2 Registrants) | $152.00 Race Fee + $10.12 SignUp Fee |
February 20, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | 2 Person Relay Team (2 Registrants) | $163.00 Race Fee + $10.78 SignUp Fee |
March 14, 2025, 12:00am CDT | March 15, 2025, 6:59pm CDT | 2 Person Relay Team (2 Registrants) | $173.00 Race Fee + $11.38 SignUp Fee |
5K
- Event Date:
- Saturday March 15, 2025
- Start Time:
- 8:00am CDT
- End Time:
- 10:30am CDT
- Price:
- $50 $35.00 Race Fee + $3.50 SignUp Fee
- Registration:
- Price increases to $40.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $50 $35.00 Race Fee + $3.50 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $50 $40.00 Race Fee + $3.50 SignUp Fee |
February 16, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $50 $45.00 Race Fee + $3.75 SignUp Fee |
March 14, 2025, 12:00am CDT | March 15, 2025, 8:00am CDT | $50.00 Race Fee + $3.75 SignUp Fee |
1 Mile Fun Run
- Event Date:
- Saturday March 15, 2025
- Start Time:
- 7:30am CDT
- End Time:
- 8:00am CDT
- Price:
- $10.00 Race Fee + $2.60 SignUp Fee
- Registration:
- Registration ends March 14, 2025 at 8:00am CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2024, 12:00pm CDT | March 14, 2025, 8:00am CDT | $10.00 Race Fee + $2.60 SignUp Fee |
Ainsley's Angels Marathon RUNNERS
- Event Date:
- Sunday March 16, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $147 $115.00 Race Fee + $7.90 SignUp Fee
- Registration:
- Price increases to $126.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $147 $115.00 Race Fee + $7.90 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $147 $126.00 Race Fee + $8.56 SignUp Fee |
February 16, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $147 $137.00 Race Fee + $9.22 SignUp Fee |
March 14, 2025, 12:00am CDT | March 15, 2025, 7:00pm CDT | $147.00 Race Fee + $9.82 SignUp Fee |
Ainsley's Angels Half Marathon RUNNERS
- Event Date:
- Sunday March 16, 2025
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $126 $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $105.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $126 $95.00 Race Fee + $6.70 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $126 $105.00 Race Fee + $7.30 SignUp Fee |
February 16, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $126 $115.00 Race Fee + $7.90 SignUp Fee |
March 14, 2025, 12:00am CDT | March 15, 2025, 7:00pm CDT | $126.00 Race Fee + $8.56 SignUp Fee |
Ainsley's Angels 5K RUNNERS
- Event Date:
- Saturday March 15, 2025
- Start Time:
- 8:00am CDT
- End Time:
- 10:30am CDT
- Price:
- $50 $35.00 Race Fee + $3.50 SignUp Fee
- Registration:
- Price increases to $40.00 after January 4, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 6, 2024, 12:00am CDT | January 4, 2025, 11:59pm CST | $50 $35.00 Race Fee + $3.50 SignUp Fee |
January 5, 2025, 12:00am CST | February 15, 2025, 11:59pm CST | $50 $40.00 Race Fee + $3.50 SignUp Fee |
February 16, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $50 $45.00 Race Fee + $3.75 SignUp Fee |
March 14, 2025, 12:00am CDT | March 15, 2025, 8:00am CDT | $50.00 Race Fee + $3.75 SignUp Fee |
Ainsley's Angels RIDERS for Marathon, Half Marathon or 5k
- Event Date:
- Saturday March 15, 2025
- Start Time:
- 7:30am CDT
- End Time:
- 1:00pm CDT
- Price:
- $0.00 Race Fee
- Registration:
- Registration ends March 14, 2025 at 7:00pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2024, 12:00pm CDT | March 14, 2025, 7:00pm CDT | $0.00 Race Fee |